Lincoln - The American International School of Buenos Aires - Lincoln School
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | K3, K4, K5 | 2 968 | USD |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 2 968 | USD |
Application Fee | All Audiences | Primary School | Year 6, Year 7 | 3 100 | USD |
Application Fee | All Audiences | Secondary School | Year 8 | 3 100 | USD |
Application Fee | All Audiences | Secondary School | Year 9, Year 10, Year 11, Year 12 | 3 424 | USD |
Tuition Fee | All Audiences | Kindergarten | K3, K4 | 16 600 | USD |
Tuition Fee | All Audiences | Kindergarten | K5 | 22 800 | USD |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 29 680 | USD |
Tuition Fee | All Audiences | Primary School | Year 6, Year 7 | 31 000 | USD |
Tuition Fee | All Audiences | Secondary School | Year 8 | 31 000 | USD |
Tuition Fee | All Audiences | Secondary School | Year 9, Year 10, Year 11, Year 12 | 34 240 | USD |
If you found incorrect information or want to suggest improvements, please let us know.