Marifah International School - International School in Malaysia that offer quality education is one of the pioneer schools in Selangor Malaysia.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Kindergarten (KG) | 100 | MYR |
Application Fee | All Audiences | Primary School | Primary (G1–6) | 100 | MYR |
Application Fee | All Audiences | Secondary School | Secondary (G7–9) | 100 | MYR |
Application Fee | All Audiences | IGCSE | IGCSE (G10–11) | 100 | MYR |
Registration Fee | All Audiences | Kindergarten | Kindergarten (KG) | 1 000 | MYR |
Registration Fee | All Audiences | Primary School | Primary (G1–6) | 1 000 | MYR |
Registration Fee | All Audiences | Secondary School | Secondary (G7–9) | 1 000 | MYR |
Registration Fee | All Audiences | IGCSE | IGCSE (G10–11) | 1 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | IGCSE | IGCSE (G10–11) | 1 000 | MYR |
Learning Resources / Materials | All Audiences | Kindergarten | Kindergarten (KG) | 500 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Primary (G1–6) | 600 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Secondary (G7–9) | 800 | MYR |
Miscellaneous Charges | All Audiences | IGCSE | IGCSE (G10–11) | 200 | MYR |
Miscellaneous Charges | All Audiences | Kindergarten | Kindergarten (KG) | 200 | MYR |
Miscellaneous Charges | All Audiences | Primary School | Primary (G1–6) | 200 | MYR |
Miscellaneous Charges | All Audiences | Secondary School | Secondary (G7–9) | 200 | MYR |
Technology Fee | All Audiences | IGCSE | IGCSE (G10–11) | 300 | MYR |
Technology Fee | All Audiences | Kindergarten | Kindergarten (KG) | 300 | MYR |
Technology Fee | All Audiences | Primary School | Primary (G1–6) | 300 | MYR |
Technology Fee | All Audiences | Secondary School | Secondary (G7–9) | 300 | MYR |
Tuition Fee | Foreigners | IGCSE | IGCSE (G10–11) | 44 000 | MYR |
Tuition Fee | Foreigners | Kindergarten | Kindergarten (KG) | 28 000 | MYR |
Tuition Fee | Foreigners | Primary School | Primary (G1–6) | 34 000 | MYR |
Tuition Fee | Foreigners | Secondary School | Secondary (G7–9) | 38 000 | MYR |
Tuition Fee | Locals | IGCSE | IGCSE (G10–11) | 28 000 | MYR |
Tuition Fee | Locals | Kindergarten | Kindergarten (KG) | 16 000 | MYR |
Tuition Fee | Locals | Primary School | Primary (G1–6) | 22 000 | MYR |
Tuition Fee | Locals | Secondary School | Secondary (G7–9) | 24 000 | MYR |
Uniform Fee | All Audiences | IGCSE | IGCSE (G10–11) | 150 | MYR |
Uniform Fee | All Audiences | Kindergarten | Kindergarten (KG) | 150 | MYR |
Uniform Fee | All Audiences | Primary School | Primary (G1–6) | 150 | MYR |
Uniform Fee | All Audiences | Secondary School | Secondary (G7–9) | 150 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.