A Cambridge certified international school starting from nursery to IGCSE O’ levels
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Preschool 1 - Preschool 2 | 350 | MYR |
Application Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 350 | MYR |
Application Fee | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9 | 350 | MYR |
Application Fee | All Audiences | High School | Grade 10, Grade 11 | 350 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | High School | Grade 10, Grade 11 | 2 700 | MYR |
Learning Resources / Materials | All Audiences | Kindergarten | Preschool 1 - Preschool 2 | 2 700 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 2 700 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9 | 2 700 | MYR |
Tuition Fee | All Audiences | High School | Grade 10, Grade 11 | 22 680 | MYR |
Tuition Fee | All Audiences | Kindergarten | Preschool 1 - Preschool 2 | 12 045 | MYR |
Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2 | 12 450 | MYR |
Tuition Fee | All Audiences | Primary School | Grade 3, Grade 4 | 14 271 | MYR |
Tuition Fee | All Audiences | Primary School | Grade 5, Grade 6 | 15 585 | MYR |
Tuition Fee | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9 | 18 570 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.