Qosmo International School is a new affordable international school in PJ offering preschool, primary & secondary education, following the Cambridge IGCSE.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Preschool & Kindergarten | 780 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 780 | MYR |
Application Fee | All Audiences | Secondary School | Year 6, Year 7, Year 8 | 780 | MYR |
Application Fee | All Audiences | IGCSE | Year 9, Year 10, Year 11 (A-Levels), Year 12 (A-Levels) | 780 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Preschool & Kindergarten | 5 000 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 5 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 6, Year 7, Year 8 | 5 000 | MYR |
Refundable Deposit | All Audiences | IGCSE | Year 9, Year 10, Year 11 (A-Levels), Year 12 (A-Levels) | 5 000 | MYR |
Registration Fee | All Audiences | Kindergarten | Preschool & Kindergarten | 5 200 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 5 200 | MYR |
Registration Fee | All Audiences | Secondary School | Year 6, Year 7, Year 8 | 5 200 | MYR |
Registration Fee | All Audiences | IGCSE | Year 9, Year 10, Year 11 (A-Levels), Year 12 (A-Levels) | 5 200 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | IGCSE | Year 9, Year 10 | 34 140 | MYR |
Tuition Fee | All Audiences | IGCSE | Year 11 (A-Levels), Year 12 (A-Levels) | 37 440 | MYR |
Tuition Fee | All Audiences | Kindergarten | Preschool & Kindergarten | 21 480 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 25 410 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4 | 26 790 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5 | 28 200 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 6 | 28 200 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7 | 32 580 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 8 | 32 610 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.