Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Nursery, Reception | 1 500 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 500 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 500 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Nursery | 7 800 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Reception | 8 100 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1 | 12 600 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 2 | 17 430 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 3, Year 4 | 19 870 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 5, Year 6 | 20 140 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 24 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 10, Year 11 | 25 920 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 12, Year 13 | 27 250 | MYR |
Registration Fee | All Audiences | Kindergarten | Nursery, Reception | 2 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 20 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 20 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 12, Year 13 | 10 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Nursery | 23 400 | MYR |
Tuition Fee | All Audiences | Kindergarten | Reception | 24 300 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1 | 37 800 | MYR |
Tuition Fee | All Audiences | Primary School | Year 2 | 52 290 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4 | 59 610 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 60 420 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 72 000 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 77 760 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 12, Year 13 | 81 750 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.