One Cool Dir.com We look forward to being in the top 10 best international schools in KL Kuala Lumpur Malaysia. We are doing our best to balance sports with quality education.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Foundation 1 & 2 | 300 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 300 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 300 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Foundation 1 & 2 | 5 500 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1 | 6 500 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 2, Year 3, Year 4, Year 5, Year 6 | 7 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 7 500 | MYR |
Registration Fee | All Audiences | Kindergarten | Foundation 1 & 2 | 3 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 1 | 3 500 | MYR |
Registration Fee | All Audiences | Primary School | Year 2, Year 3, Year 4 | 4 500 | MYR |
Registration Fee | All Audiences | Primary School | Year 5, Year 6 | 5 500 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 6 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Foundation 1 & 2 | 425 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2 | 600 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 3, Year 4 | 700 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 5, Year 6 | 750 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8 | 1 150 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Year 9, Year 10, Year 11 | 1 350 | MYR |
Other Fees | All Audiences | Kindergarten | Foundation 1 & 2 | 315 | MYR |
Other Fees | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 315 | MYR |
Other Fees | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 315 | MYR |
Tuition Fee | All Audiences | Kindergarten | Foundation 1 & 2 | 15 000 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1 | 15 000 | MYR |
Tuition Fee | All Audiences | Primary School | Year 2, Year 3, Year 4 | 18 900 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 19 800 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 22 500 | MYR |
Uniform Fee | All Audiences | Kindergarten | Foundation 1 & 2 | 140 | MYR |
Uniform Fee | All Audiences | Primary School | Year 1, Year 2, Year 3 | 140 | MYR |
Uniform Fee | All Audiences | Primary School | Year 4, Year 5, Year 6 | 155 | MYR |
Uniform Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 175 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.