Located in Petaling Jaya, we proudly continue the 300-year tradition of the Lasallian mission founded by St. John Baptist De La Salle. As part of the De La Salle Brothers’ network, we are connected with St. Joseph’s Institution International School in Singapore, allowing us to share expertise, resources and unique educational experiences.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Nursery, Reception | 1 500 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 500 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 500 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Nursery, Reception | 12 500 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1 | 12 500 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 2, Year 3, Year 4, Year 5, Year 6 | 20 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 20 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 12, Year 13 | 22 500 | MYR |
Registration Fee | All Audiences | Kindergarten | Nursery, Reception | 5 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 1 | 5 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 2, Year 3, Year 4, Year 5, Year 6 | 24 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 24 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 12, Year 13 | 15 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Miscellaneous Charges | All Audiences | Kindergarten | Nursery, Reception | 300 | MYR |
Miscellaneous Charges | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 300 | MYR |
Miscellaneous Charges | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 300 | MYR |
Tuition Fee | All Audiences | Kindergarten | Nursery | 35 445 | MYR |
Tuition Fee | All Audiences | Kindergarten | Reception | 44 784 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1 | 55 980 | MYR |
Tuition Fee | All Audiences | Primary School | Year 2, Year 3 | 65 847 | MYR |
Tuition Fee | All Audiences | Primary School | Year 4 | 68 898 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 71 088 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7 | 75 519 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 8, Year 9 | 85 155 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10 | 90 306 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 11 | 97 839 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 12, Year 13 | 98 601 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.