Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | Foreigners | Secondary School | Year 9, Year 10, Year 11, Year 12, Year 13, IGCSE Science+, A Level Foundation | 5 000 | MYR |
Application Fee | Locals | Secondary School | Year 9, Year 10, Year 11, Year 12, Year 13 | 1 500 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 9, Year 10, Year 11, Year 12, Year 13, IGCSE Science+, A Level Foundation | 5 000 | MYR |
Refundable Deposit | Locals | Secondary School | Year 9, Year 10, Year 11, Year 12, Year 13 | 5 000 | MYR |
Registration Fee | Foreigners | Secondary School | Year 9, Year 10, Year 11, Year 12, Year 13, IGCSE Science+, A Level Foundation | 5 000 | MYR |
Registration Fee | Locals | Secondary School | Year 9, Year 10, Year 11, Year 12, Year 13 | 5 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | Foreigners | Secondary School | Year 9, Year 10, Year 11, Year 12, Year 13, IGCSE Science+, A Level Foundation | 750 | MYR |
Learning Resources / Materials | Locals | Secondary School | Year 9, Year 10, Year 11, Year 12, Year 13 | 750 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 9 | 113 550 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 10, Year 11 | 115 590 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 12, Year 13 | 116 640 | MYR |
Tuition Fee | Foreigners | Secondary School | IGCSE Science+ | 118 710 | MYR |
Tuition Fee | Foreigners | Secondary School | A Level Foundation | 119 250 | MYR |
Tuition Fee | Locals | Secondary School | Year 9 | 92 715 | MYR |
Tuition Fee | Locals | Secondary School | Year 10, Year 11 | 94 800 | MYR |
Tuition Fee | Locals | Secondary School | Year 12, Year 13 | 95 850 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.