Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Nursery, Preparation | 1 000 | MYR |
Application Fee | All Audiences | Primary School | Foundation, Year 1, Year 2, Year 3, Year 4, Year 5 | 1 300 | MYR |
Application Fee | All Audiences | Secondary School | Year 6, Year 7, Year 8, Year 9, Year 10, Year 11 | 1 300 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Nursery, Preparation | 11 440 | MYR |
Refundable Deposit | All Audiences | Primary School | Foundation | 13 045 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1 | 15 385 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 2 | 16 103 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 3 | 16 666 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 4 | 17 760 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 5 | 18 736 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 6 | 19 960 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7 | 20 610 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 8 | 21 260 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 9 | 22 760 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 10 | 23 610 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 11 | 29 396 | MYR |
Registration Fee | All Audiences | Kindergarten | Nursery, Preparation | 10 000 | MYR |
Registration Fee | All Audiences | Primary School | Foundation, Year 1, Year 2, Year 3, Year 4, Year 5 | 20 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 6, Year 7, Year 8, Year 9, Year 10, Year 11 | 20 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Nursery, Preparation | 45 760 | MYR |
Tuition Fee | All Audiences | Primary School | Foundation | 59 040 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1 | 62 640 | MYR |
Tuition Fee | All Audiences | Primary School | Year 2 | 65 240 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3 | 68 440 | MYR |
Tuition Fee | All Audiences | Primary School | Year 4 | 71 040 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5 | 75 640 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 6 | 79 840 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7 | 82 440 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 8 | 85 040 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 9 | 91 040 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10 | 94 440 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 11 | 97 599 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.