Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | PYP 1, PYP 2, PYP 3, PYP 4 | 800 | BRL |
Application Fee | All Audiences | Primary School | PYP 5, PYP 6, PYP 7, PYP 8 | 800 | BRL |
Application Fee | All Audiences | Secondary School | MYP 1, MYP 2, MYP 3, MYP 4, MYP 5 | 800 | BRL |
Application Fee | All Audiences | High School | DP 1, DP 2 | 800 | BRL |
Registration Fee | All Audiences | Kindergarten | PYP 1, PYP 2, PYP 3, PYP 4 | 20 000 | BRL |
Registration Fee | All Audiences | Primary School | PYP 5, PYP 6, PYP 7, PYP 8 | 20 000 | BRL |
Registration Fee | All Audiences | Secondary School | MYP 1, MYP 2, MYP 3, MYP 4, MYP 5 | 20 000 | BRL |
Registration Fee | All Audiences | High School | DP 1, DP 2 | 20 000 | BRL |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | High School | DP 1, DP 2 | 171 540 | BRL |
Tuition Fee | All Audiences | Kindergarten | PYP 1, PYP 2, PYP 3, PYP 4 | 137 160 | BRL |
Tuition Fee | All Audiences | Primary School | PYP 5, PYP 6, PYP 7, PYP 8 | 137 160 | BRL |
Tuition Fee | All Audiences | Secondary School | MYP 1, MYP 2, MYP 3, MYP 4, MYP 5 | 171 540 | BRL |
If you found incorrect information or want to suggest improvements, please let us know.