Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 250 | AUD |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 250 | AUD |
Application Fee | All Audiences | International Baccalaureate | International Baccalaureate 1, International Baccalaureate 2 | 250 | AUD |
Application Fee | All Audiences | Kindergarten | Kindergarten | 250 | AUD |
Registration Fee | All Audiences | Kindergarten | Kindergarten | 1 700 | AUD |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 700 | AUD |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 1 700 | AUD |
Registration Fee | All Audiences | International Baccalaureate | International Baccalaureate 1, International Baccalaureate 2 | 1 700 | AUD |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | International Baccalaureate | International Baccalaureate 1, International Baccalaureate 2 | 210 | AUD |
Learning Resources / Materials | All Audiences | Kindergarten | Kindergarten | 210 | AUD |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 210 | AUD |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 210 | AUD |
Tuition Fee | Foreigners | International Baccalaureate | International Baccalaureate 1, International Baccalaureate 2 | 30 862 | AUD |
Tuition Fee | Foreigners | Kindergarten | Kindergarten | 22 502 | AUD |
Tuition Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 18 752 | AUD |
Tuition Fee | Foreigners | Primary School | Year 6 | 22 754 | AUD |
Tuition Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9 | 22 754 | AUD |
Tuition Fee | Foreigners | Secondary School | Year 10, Year 11, Year 12 | 25 006 | AUD |
Tuition Fee | Locals | International Baccalaureate | International Baccalaureate 1, International Baccalaureate 2 | 24 438 | AUD |
Tuition Fee | Locals | Kindergarten | Kindergarten | 15 758 | AUD |
Tuition Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 11 914 | AUD |
Tuition Fee | Locals | Primary School | Year 6 | 16 266 | AUD |
Tuition Fee | Locals | Secondary School | Year 7, Year 8, Year 9 | 16 266 | AUD |
Tuition Fee | Locals | Secondary School | Year 10, Year 11, Year 12 | 18 518 | AUD |
If you found incorrect information or want to suggest improvements, please let us know.