Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Kindergarten | 250 | USD |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 250 | USD |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 250 | USD |
Refundable Deposit | All Audiences | Kindergarten | Kindergarten | 1 000 | USD |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | USD |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 1 000 | USD |
Registration Fee | All Audiences | Kindergarten | Kindergarten | 1 250 | USD |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 250 | USD |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 1 250 | USD |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Kindergarten | 400 | USD |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4 | 400 | USD |
Learning Resources / Materials | All Audiences | Primary School | Year 5, Year 6 | 350 | USD |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 350 | USD |
Tuition Fee | All Audiences | Kindergarten | Kindergarten | 15 362 | USD |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4 | 16 170 | USD |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 17 273 | USD |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 17 437 | USD |
Tuition Fee | All Audiences | Secondary School | Year 9, Year 10 | 17 602 | USD |
Tuition Fee | All Audiences | Secondary School | Year 11 | 30 660 | USD |
Tuition Fee | All Audiences | Secondary School | Year 12 | 29 642 | USD |
If you found incorrect information or want to suggest improvements, please let us know.