International School Nido de Aguilas offers an English language-based, liberal arts education, influenced by U.S. and Chilean thought and tradition, that prepares students to be eloquent communicators and impactful stewards of a rapidly changing world.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Registration Fee | All Audiences | Kindergarten | PK, K1, K2 | 1 500 | USD |
Registration Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 1 500 | USD |
Registration Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8 | 1 500 | USD |
Registration Fee | All Audiences | High School | Grade 9, Grade 10, Grade 11 | 1 500 | USD |
Registration Fee | All Audiences | High School | Grade 12 | 1 900 | USD |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | High School | Grade 9, Grade 10, Grade 11, Grade 12 | 20 493 052 | CLP |
Tuition Fee | All Audiences | Kindergarten | PK, K1 | 11 016 496 | CLP |
Tuition Fee | All Audiences | Kindergarten | K2 | 19 979 738 | CLP |
Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 19 979 738 | CLP |
Tuition Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8 | 20 295 624 | CLP |
If you found incorrect information or want to suggest improvements, please let us know.