Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Registration Fee | All Audiences | Kindergarten | PreK, Kindergarten | 206 000 | CLP |
Registration Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 206 000 | CLP |
Registration Fee | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 206 000 | CLP |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Miscellaneous Charges | All Audiences | Kindergarten | PreK, Kindergarten | 282 000 | CLP |
Miscellaneous Charges | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 282 000 | CLP |
Miscellaneous Charges | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9, Grade 10, Grade 11 | 282 000 | CLP |
Miscellaneous Charges | All Audiences | Secondary School | Grade 12 | 80 000 | CLP |
Tuition Fee | All Audiences | Kindergarten | PreK, Kindergarten | 3 456 000 | CLP |
Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 3 924 000 | CLP |
Tuition Fee | All Audiences | Secondary School | Grade 7, Grade 8 | 3 924 000 | CLP |
Tuition Fee | All Audiences | Secondary School | Grade 9, Grade 10, Grade 11, Grade 12 | 4 404 000 | CLP |
If you found incorrect information or want to suggest improvements, please let us know.