Experience a unique blend of Japanese and Australian education. Embrace the cultural diversity and academic excellence.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Kindergarten | 220 | USD |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 220 | USD |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 220 | USD |
Refundable Deposit | All Audiences | Kindergarten | Kindergarten | 1 000 | USD |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | USD |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 1 000 | USD |
Registration Fee | All Audiences | Kindergarten | Kindergarten | 1 000 | USD |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | USD |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 1 000 | USD |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | Foreigners | Kindergarten | Kindergarten | 27 000 | USD |
Tuition Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 27 000 | USD |
Tuition Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9 | 27 000 | USD |
Tuition Fee | Locals | Kindergarten | Kindergarten | 14 080 | USD |
Tuition Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 14 480 | USD |
Tuition Fee | Locals | Secondary School | Year 7, Year 8, Year 9 | 14 480 | USD |
If you found incorrect information or want to suggest improvements, please let us know.