Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Assessment / Placement Test Fee | All Audiences | Kindergarten | Playgroup, Pre-Kinder, Kínder | 39 485 | CLP |
Assessment / Placement Test Fee | All Audiences | Primary School | 1 Básico, 2 Básico, 3 Básico, 4 Básico, 5 Básico | 39 485 | CLP |
Assessment / Placement Test Fee | All Audiences | Secondary School | 6 Básico, 7 Básico, 8 Básico, 9 Básico, 1 medio, 2 medio, 3 medio, 4 medio | 39 485 | CLP |
Registration Fee | All Audiences | Kindergarten | Playgroup, Pre-Kinder, Kínder | 480 000 | CLP |
Registration Fee | All Audiences | Primary School | 1 Básico, 2 Básico, 3 Básico, 4 Básico, 5 Básico | 480 000 | CLP |
Registration Fee | All Audiences | Secondary School | 6 Básico, 7 Básico, 8 Básico, 9 Básico, 1 medio, 2 medio, 3 medio, 4 medio | 480 000 | CLP |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Playgroup, Pre-Kinder | 4 000 000 | CLP |
Tuition Fee | All Audiences | Kindergarten | Kínder | 4 800 000 | CLP |
Tuition Fee | All Audiences | Primary School | 1 Básico, 2 Básico, 3 Básico, 4 Básico, 5 Básico | 4 800 000 | CLP |
Tuition Fee | All Audiences | Secondary School | 6 Básico, 7 Básico, 8 Básico, 9 Básico, 1 medio, 2 medio, 3 medio, 4 medio | 4 800 000 | CLP |
If you found incorrect information or want to suggest improvements, please let us know.