Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Pre-Kinder, Kínder | 2 600 000 | CLP |
Application Fee | All Audiences | Primary School | 1 Básico, 2 Básico, 3 Básico, 4 Básico, 5 Básico | 2 600 000 | CLP |
Application Fee | All Audiences | Secondary School | 6 Básico, 7 Básico, 8 Básico, 9 Básico, 1 medio, 2 medio, 3 medio, 4 medio | 2 600 000 | CLP |
Registration Fee | All Audiences | Kindergarten | Pre-Kinder, Kínder | 540 000 | CLP |
Registration Fee | All Audiences | Primary School | 1 Básico, 2 Básico, 3 Básico, 4 Básico, 5 Básico | 540 000 | CLP |
Registration Fee | All Audiences | Secondary School | 6 Básico, 7 Básico, 8 Básico, 9 Básico, 1 medio, 2 medio, 3 medio, 4 medio | 540 000 | CLP |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Pre-Kinder, Kínder | 6 307 000 | CLP |
Tuition Fee | All Audiences | Primary School | 1 Básico, 2 Básico, 3 Básico, 4 Básico, 5 Básico | 6 307 000 | CLP |
Tuition Fee | All Audiences | Secondary School | 6 Básico, 7 Básico, 8 Básico, 9 Básico, 1 medio, 2 medio, 3 medio, 4 medio | 6 307 000 | CLP |
If you found incorrect information or want to suggest improvements, please let us know.