As one of the leading international schools in Shanghai, Shanghai Singapore International School (SSIS) offers a world-class K-12 international education with a focus on fostering innovation and global citizenship.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Toddler, Pre-Nursery, Kindergarten 1, Kindergarten 2 | 2 500 | CNY |
Application Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 2 500 | CNY |
Application Fee | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 2 500 | CNY |
Registration Fee | All Audiences | Kindergarten | Toddler, Pre-Nursery, Kindergarten 1, Kindergarten 2 | 20 000 | CNY |
Registration Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 20 000 | CNY |
Registration Fee | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 20 000 | CNY |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Toddler | 130 000 | CNY |
Tuition Fee | All Audiences | Kindergarten | Pre-Nursery, Kindergarten 1, Kindergarten 2 | 200 000 | CNY |
Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 260 000 | CNY |
Tuition Fee | All Audiences | Secondary School | Grade 7, Grade 8 | 280 000 | CNY |
Tuition Fee | All Audiences | Secondary School | Grade 9, Grade 10 | 290 000 | CNY |
Tuition Fee | All Audiences | Secondary School | Grade 11, Grade 12 | 300 000 | CNY |
If you found incorrect information or want to suggest improvements, please let us know.