Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Refundable Deposit | All Audiences | Kindergarten | Nursery, Reception | 15 000 | CNY |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 15 000 | CNY |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 15 000 | CNY |
Registration Fee | All Audiences | Kindergarten | Nursery, Reception | 1 500 | CNY |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 500 | CNY |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 500 | CNY |
Uniform Fee | All Audiences | Kindergarten | Nursery, Reception | 1 470 | CNY |
Uniform Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 670 | CNY |
Uniform Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 670 | CNY |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Nursery | 125 000 | CNY |
Tuition Fee | All Audiences | Kindergarten | Reception | 131 000 | CNY |
Tuition Fee | All Audiences | Primary School | Year 1 | 172 000 | CNY |
Tuition Fee | All Audiences | Primary School | Year 2, Year 3, Year 4, Year 5, Year 6 | 188 000 | CNY |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 200 000 | CNY |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 206 000 | CNY |
Tuition Fee | All Audiences | Secondary School | Year 12, Year 13 | 218 000 | CNY |
If you found incorrect information or want to suggest improvements, please let us know.