Seeking a top International School in Hong Kong? Through-train education for ages 6 months-18 years. Learn more!
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Infant, Toddler, Twos Whole Day Programme, Threes Whole Day Programme, Fours Whole Day Programme, Fives Whole Day Programme | 0 | CNY |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | CNY |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 000 | CNY |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Infant, Toddler | 144 903 | CNY |
Tuition Fee | All Audiences | Kindergarten | Twos Whole Day Programme | 220 825 | CNY |
Tuition Fee | All Audiences | Kindergarten | Threes Whole Day Programme | 238 414 | CNY |
Tuition Fee | All Audiences | Kindergarten | Fours Whole Day Programme | 246 752 | CNY |
Tuition Fee | All Audiences | Kindergarten | Fives Whole Day Programme | 258 951 | CNY |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 260 220 | CNY |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 254 580 | CNY |
Tuition Fee | All Audiences | Secondary School | Year 12, Year 13 | 260 420 | CNY |
If you found incorrect information or want to suggest improvements, please let us know.