Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | K2, K3, K4 | 2 500 | CNY |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 500 | CNY |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 2 500 | CNY |
Refundable Deposit | All Audiences | Kindergarten | K2, K3, K4 | 20 000 | CNY |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 20 000 | CNY |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 20 000 | CNY |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | K2 | 221 000 | CNY |
Tuition Fee | All Audiences | Kindergarten | K3, K4 | 239 000 | CNY |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 287 000 | CNY |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4, Year 5, Year 6 | 295 000 | CNY |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 316 000 | CNY |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11, Year 12, Year 13 | 334 000 | CNY |
If you found incorrect information or want to suggest improvements, please let us know.