YCIS Shanghai marks our first footprint in mainland China. Over the past two decades, it has expanded with 5 campuses across Puxi and Pudong, offering unique education pathway and competitive international curriculum for expat children aged 2 - 18.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | K2, K3, K4 | 3 000 | CNY |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 000 | CNY |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 3 000 | CNY |
Registration Fee | All Audiences | Kindergarten | K2, K3, K4 | 25 000 | CNY |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 25 000 | CNY |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 25 000 | CNY |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | K2 | 243 900 | CNY |
Tuition Fee | All Audiences | Kindergarten | K3, K4 | 264 800 | CNY |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4 | 313 900 | CNY |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 320 200 | CNY |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 350 200 | CNY |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 356 400 | CNY |
Tuition Fee | All Audiences | Secondary School | Year 12, Year 13 | 362 700 | CNY |
If you found incorrect information or want to suggest improvements, please let us know.