With academic excellence and global values, we prepare world citizens. Discover the Anglo experience and transform your education today.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Refundable Deposit | All Audiences | Kindergarten | PK, KN, TR | 156 100 | COP |
Refundable Deposit | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4 | 156 100 | COP |
Refundable Deposit | All Audiences | Secondary School | Grade 5, Grade 6, Grade 7, Grade 8, Grade 9 | 156 100 | COP |
Refundable Deposit | All Audiences | High School | Grade 10, Grade 11 | 156 100 | COP |
Registration Fee | All Audiences | Kindergarten | PK | 4 733 700 | COP |
Registration Fee | All Audiences | Kindergarten | KN | 4 633 400 | COP |
Registration Fee | All Audiences | Kindergarten | TR | 4 552 000 | COP |
Registration Fee | All Audiences | Primary School | Grade 1 | 4 552 000 | COP |
Registration Fee | All Audiences | Primary School | Grade 2, Grade 3 | 4 334 200 | COP |
Registration Fee | All Audiences | Primary School | Grade 4 | 4 219 000 | COP |
Registration Fee | All Audiences | Secondary School | Grade 5, Grade 6, Grade 7 | 4 207 200 | COP |
Registration Fee | All Audiences | Secondary School | Grade 8 | 4 181 900 | COP |
Registration Fee | All Audiences | Secondary School | Grade 9 | 4 146 200 | COP |
Registration Fee | All Audiences | High School | Grade 10 | 4 146 200 | COP |
Registration Fee | All Audiences | High School | Grade 11 | 4 030 100 | COP |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | High School | Grade 10, Grade 11 | 250 800 | COP |
Tuition Fee | All Audiences | Kindergarten | PK, KN, TR | 250 800 | COP |
Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4 | 250 800 | COP |
Tuition Fee | All Audiences | Secondary School | Grade 5, Grade 6, Grade 7, Grade 8, Grade 9 | 250 800 | COP |
If you found incorrect information or want to suggest improvements, please let us know.