| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Registration Fee | All Audiences | Kindergarten | Early Years, Pre-Kindergarten, Kindergarten | 2 000 | SGD |
| Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 000 | SGD |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Miscellaneous Charges | All Audiences | Kindergarten | Early Years, Pre-Kindergarten, Kindergarten | 2 000 | SGD |
| Miscellaneous Charges | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 000 | SGD |
| Tuition Fee | All Audiences | Kindergarten | Early Years, Pre-Kindergarten, Kindergarten | 27 000 | SGD |
| Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 31 500 | SGD |
| Tuition Fee | All Audiences | Primary School | Year 3, Year 4 | 34 000 | SGD |
| Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 36 500 | SGD |
If you found incorrect information or want to suggest improvements, please let us know.