1° colegio en modalidad Homeschool en generar alianza con una entidad estatal.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Stratum 0 and 1 | 20 000 | COP |
Application Fee | All Audiences | Kindergarten | Stratum 2 and 3 | 40 000 | COP |
Application Fee | All Audiences | Kindergarten | Stratum 4, 5 and 6 | 70 000 | COP |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Stratum 0 and 1 | 110 000 | COP |
Tuition Fee | All Audiences | Kindergarten | Stratum 2 and 3 | 260 000 | COP |
Tuition Fee | All Audiences | Kindergarten | Stratum 4, 5 and 6 | 450 000 | COP |
If you found incorrect information or want to suggest improvements, please let us know.