Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | PRE-GARDEN | 2 870 000 | COP |
Tuition Fee | All Audiences | Kindergarten | GARDEN | 2 561 800 | COP |
Tuition Fee | All Audiences | Kindergarten | TRANSITION | 2 516 801 | COP |
Tuition Fee | All Audiences | Primary School | Grade 1 | 2 505 413 | COP |
Tuition Fee | All Audiences | Primary School | Grade 2 | 2 431 087 | COP |
Tuition Fee | All Audiences | Primary School | Grade 3 | 2 419 546 | COP |
Tuition Fee | All Audiences | Primary School | Grade 4 | 2 379 590 | COP |
Tuition Fee | All Audiences | Primary School | Grade 5 | 2 361 964 | COP |
Tuition Fee | All Audiences | Secondary School | Grade 6 | 2 357 590 | COP |
Tuition Fee | All Audiences | Secondary School | Grade 7 | 2 346 179 | COP |
Tuition Fee | All Audiences | Secondary School | Grade 8 | 2 318 594 | COP |
Tuition Fee | All Audiences | Secondary School | Grade 9 | 2 309 803 | COP |
Tuition Fee | All Audiences | Secondary School | Grade 10 | 2 332 228 | COP |
Tuition Fee | All Audiences | Secondary School | Grade 11 | 2 288 224 | COP |
If you found incorrect information or want to suggest improvements, please let us know.