Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | High School | Décimo, Undécimo | 21 295 954 | COP |
Tuition Fee | All Audiences | Kindergarten | Prejardín | 31 712 500 | COP |
Tuition Fee | All Audiences | Kindergarten | Jardín | 30 492 504 | COP |
Tuition Fee | All Audiences | Kindergarten | Transición | 29 421 830 | COP |
Tuition Fee | All Audiences | Primary School | Primero, Segundo, Tercero | 29 421 830 | COP |
Tuition Fee | All Audiences | Primary School | Cuarto | 29 421 826 | COP |
Tuition Fee | All Audiences | Primary School | Quinto | 29 421 832 | COP |
Tuition Fee | All Audiences | Secondary School | Sexto | 29 421 830 | COP |
Tuition Fee | All Audiences | Secondary School | Séptimo | 26 053 029 | COP |
Tuition Fee | All Audiences | Secondary School | Octavo | 23 628 960 | COP |
Tuition Fee | All Audiences | Secondary School | Noveno | 22 029 296 | COP |
If you found incorrect information or want to suggest improvements, please let us know.