Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Registration Fee | All Audiences | Kindergarten | Nursery, Reception | 200 | BHD |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 200 | BHD |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 200 | BHD |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Nursery, Reception | 50 | BHD |
Learning Resources / Materials | All Audiences | Primary School | Year 1 | 130 | BHD |
Learning Resources / Materials | All Audiences | Primary School | Year 2 | 140 | BHD |
Learning Resources / Materials | All Audiences | Primary School | Year 3, Year 4, Year 5, Year 6 | 160 | BHD |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 170 | BHD |
Learning Resources / Materials | All Audiences | Secondary School | Year 10, Year 11, Year 12, Year 13 | 190 | BHD |
Tuition Fee | All Audiences | Kindergarten | Nursery, Reception | 1 968 | BHD |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 3 120 | BHD |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4, Year 5 | 3 450 | BHD |
Tuition Fee | All Audiences | Primary School | Year 6 | 3 600 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 7 | 3 600 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 8 | 3 900 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 9 | 4 020 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 10 | 4 200 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 11 | 4 500 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 12 | 4 800 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 13 | 5 050 | BHD |
If you found incorrect information or want to suggest improvements, please let us know.