Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Assessment / Placement Test Fee | All Audiences | Kindergarten | Pre - Nursery, Nursery, KG 1, KG 2 | 40 | BHD |
Assessment / Placement Test Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 40 | BHD |
Assessment / Placement Test Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 40 | BHD |
Registration Fee | All Audiences | Kindergarten | Pre - Nursery, Nursery, KG 1, KG 2 | 160 | BHD |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 160 | BHD |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 160 | BHD |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Technology Fee | All Audiences | Kindergarten | Pre - Nursery, Nursery, KG 1 | 20 | BHD |
Technology Fee | All Audiences | Kindergarten | KG 2 | 50 | BHD |
Technology Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 50 | BHD |
Technology Fee | All Audiences | Primary School | Year 6 | 70 | BHD |
Technology Fee | All Audiences | Secondary School | Year 7, Year 8 | 70 | BHD |
Technology Fee | All Audiences | Secondary School | Year 9, Year 10, Year 11, Year 12 | 90 | BHD |
Tuition Fee | All Audiences | Kindergarten | Pre - Nursery, Nursery | 1 350 | BHD |
Tuition Fee | All Audiences | Kindergarten | KG 1 | 1 535 | BHD |
Tuition Fee | All Audiences | Kindergarten | KG 2 | 1 568 | BHD |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 1 568 | BHD |
Tuition Fee | All Audiences | Primary School | Year 6 | 1 898 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 2 046 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 9 | 2 260 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 10 | 2 475 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 11 | 2 706 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 12 | 2 904 | BHD |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Assessment / Placement Test Fee | All Audiences | Kindergarten | Pre - Nursery, Nursery, KG 1, KG 2 | 40 | BHD |
Assessment / Placement Test Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 40 | BHD |
Assessment / Placement Test Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 40 | BHD |
Registration Fee | All Audiences | Kindergarten | Pre - Nursery, Nursery, KG 1, KG 2 | 160 | BHD |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 160 | BHD |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 160 | BHD |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Technology Fee | All Audiences | Kindergarten | Pre - Nursery, Nursery, KG 1 | 20 | BHD |
Technology Fee | All Audiences | Kindergarten | KG 2 | 50 | BHD |
Technology Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 50 | BHD |
Technology Fee | All Audiences | Primary School | Year 6 | 70 | BHD |
Technology Fee | All Audiences | Secondary School | Year 7, Year 8 | 70 | BHD |
Technology Fee | All Audiences | Secondary School | Year 9, Year 10, Year 11, Year 12 | 90 | BHD |
Tuition Fee | All Audiences | Kindergarten | Pre - Nursery, Nursery | 1 350 | BHD |
Tuition Fee | All Audiences | Kindergarten | KG 1 | 1 535 | BHD |
Tuition Fee | All Audiences | Kindergarten | KG 2 | 1 568 | BHD |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 1 568 | BHD |
Tuition Fee | All Audiences | Primary School | Year 6 | 1 898 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 2 046 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 9 | 2 260 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 10 | 2 475 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 11 | 2 706 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 12 | 2 904 | BHD |
If you found incorrect information or want to suggest improvements, please let us know.