Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Pre-Foundation, Foundation Stage 1, Foundation Stage 2 | 150 | GBP |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 150 | GBP |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 150 | GBP |
Assessment / Placement Test Fee | All Audiences | Kindergarten | Pre-Foundation, Foundation Stage 1, Foundation Stage 2 | 150 | GBP |
Assessment / Placement Test Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 150 | GBP |
Assessment / Placement Test Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 150 | GBP |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Registration Fee | All Audiences | Kindergarten | Pre-Foundation, Foundation Stage 1 | 0 | GBP |
Registration Fee | All Audiences | Kindergarten | Foundation Stage 2 | 5 750 | GBP |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 750 | GBP |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 5 750 | GBP |
Tuition Fee | All Audiences | Kindergarten | Pre-Foundation | 5 900 | GBP |
Tuition Fee | All Audiences | Kindergarten | Foundation Stage 1 | 7 250 | GBP |
Tuition Fee | All Audiences | Kindergarten | Foundation Stage 2 | 12 000 | GBP |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 12 000 | GBP |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 13 900 | GBP |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11, Year 12, Year 13 | 14 250 | GBP |
If you found incorrect information or want to suggest improvements, please let us know.