BISC is a selective, co-educational day school committed to excellence in all of its activities. The School’s mission is to be a vibrant international community offering an outstanding British-style education, focused on independent learning and the promo
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | FS1, FS2 | 0 | GBP |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 4 500 | GBP |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 5 195 | GBP |
Application Fee | All Audiences | Secondary School | Year 10, Year 11 | 5 275 | GBP |
Application Fee | All Audiences | Secondary School | Year 12, Year 13 | 0 | GBP |
Registration Fee | All Audiences | Kindergarten | FS1, FS2 | 300 | GBP |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 300 | GBP |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 300 | GBP |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 500 | GBP |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 2 500 | GBP |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | FS1 | 6 420 | GBP |
Tuition Fee | All Audiences | Kindergarten | FS2 | 10 110 | GBP |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 13 455 | GBP |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 15 585 | GBP |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 15 825 | GBP |
Tuition Fee | All Audiences | Secondary School | Year 12, Year 13 | 16 785 | GBP |
If you found incorrect information or want to suggest improvements, please let us know.