Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Registration Fee | All Audiences | Kindergarten | Nursery, KG1, KG2 | 150 | BHD |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 150 | BHD |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 150 | BHD |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Nursery, KG1, KG2 | 87 | BHD |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 92 | BHD |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 92 | BHD |
Tuition Fee | All Audiences | Kindergarten | Nursery, KG1, KG2 | 1 171 | BHD |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4 | 1 509 | BHD |
Tuition Fee | All Audiences | Primary School | Year 5 | 1 581 | BHD |
Tuition Fee | All Audiences | Primary School | Year 6 | 1 844 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 7 | 1 932 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 8 | 2 004 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 9, Year 10 | 2 643 | BHD |
Tuition Fee | All Audiences | Secondary School | Year 11, Year 12 | 2 934 | BHD |
If you found incorrect information or want to suggest improvements, please let us know.