At Marymount Paris, we are educating the next generation of visionaries and world leaders. For over a 100 years, we have been fusing our commitment to inspiring each young learner's mind with a dedication to engaging their hearts.
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Kindergarten | Early learners 1, Early learners 2, Early learners 3, Kindergarten | 1 400 | EUR |
| Application Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 1 400 | EUR |
| Application Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8 | 1 400 | EUR |
| Registration Fee | All Audiences | Kindergarten | Early learners 1, Early learners 2, Early learners 3, Kindergarten | 12 400 | EUR |
| Registration Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 12 400 | EUR |
| Registration Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8 | 12 400 | EUR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Learning Resources / Materials | All Audiences | Kindergarten | Early learners 1, Early learners 2, Early learners 3, Kindergarten | 500 | EUR |
| Learning Resources / Materials | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 500 | EUR |
| Learning Resources / Materials | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8 | 500 | EUR |
| Tuition Fee | All Audiences | Kindergarten | Early learners 1, Early learners 2 | 23 000 | EUR |
| Tuition Fee | All Audiences | Kindergarten | Early learners 3 | 27 000 | EUR |
| Tuition Fee | All Audiences | Kindergarten | Kindergarten | 33 500 | EUR |
| Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 34 000 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8 | 38 000 | EUR |
If you found incorrect information or want to suggest improvements, please let us know.