| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | High School | Grade 10, Grade 11, Grade 12 | 1 000 | EUR |
| Registration Fee | All Audiences | High School | Grade 10, Grade 11, Grade 12 | 10 000 | EUR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | High School | Grade 10, Grade 11, Grade 12 | 37 860 | EUR |
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8, Grade 9 | 1 000 | EUR |
| Registration Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8, Grade 9 | 10 000 | EUR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8, Grade 9 | 35 440 | EUR |
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Kindergarten | Nursery, Pre-Kindergarten, Kindergarten | 1 000 | EUR |
| Application Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 1 000 | EUR |
| Registration Fee | All Audiences | Kindergarten | Nursery, Pre-Kindergarten, Kindergarten | 0 | EUR |
| Registration Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 10 000 | EUR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | Kindergarten | Nursery, Pre-Kindergarten | 24 790 | EUR |
| Tuition Fee | All Audiences | Kindergarten | Kindergarten | 30 150 | EUR |
| Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 30 440 | EUR |
If you found incorrect information or want to suggest improvements, please let us know.