| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Kindergarten | Preschool, Kindergarten | 1 000 | EUR |
| Application Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 1 000 | EUR |
| Application Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 1 000 | EUR |
| Registration Fee | All Audiences | Kindergarten | Preschool, Kindergarten | 4 500 | EUR |
| Registration Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 4 500 | EUR |
| Registration Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 4 500 | EUR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Miscellaneous Charges | All Audiences | Kindergarten | Preschool, Kindergarten | 1 350 | EUR |
| Miscellaneous Charges | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 1 350 | EUR |
| Miscellaneous Charges | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 1 350 | EUR |
| Tuition Fee | All Audiences | Kindergarten | Preschool | 13 545 | EUR |
| Tuition Fee | All Audiences | Kindergarten | Kindergarten | 18 596 | EUR |
| Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 18 596 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8, Grade 9 | 20 496 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 10, Grade 11, Grade 12 | 22 397 | EUR |
If you found incorrect information or want to suggest improvements, please let us know.