BBIS Berlin Brandenburg International School is a leading IB World Day and Boarding School, based in the capital region of Berlin, Germany.
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Kindergarten | K3, K4, K5 | 100 | EUR |
| Application Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 100 | EUR |
| Application Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 100 | EUR |
| Registration Fee | All Audiences | Kindergarten | K3, K4, K5 | 7 500 | EUR |
| Registration Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 7 500 | EUR |
| Registration Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 7 500 | EUR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | Kindergarten | K3, K4 | 14 900 | EUR |
| Tuition Fee | All Audiences | Kindergarten | K5 | 15 900 | EUR |
| Tuition Fee | All Audiences | Primary School | Grade 1 | 18 800 | EUR |
| Tuition Fee | All Audiences | Primary School | Grade 2 | 19 400 | EUR |
| Tuition Fee | All Audiences | Primary School | Grade 3 | 19 700 | EUR |
| Tuition Fee | All Audiences | Primary School | Grade 4 | 20 800 | EUR |
| Tuition Fee | All Audiences | Primary School | Grade 5 | 21 000 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 6 | 21 800 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 7 | 22 000 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 8 | 22 200 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 9 | 23 200 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 10 | 23 500 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 11 | 24 300 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 12 | 24 400 | EUR |
If you found incorrect information or want to suggest improvements, please let us know.