Berlin British School specialises in providing a first-class education to children in the local community as well as to children of embassy staff and mobile parents.
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | Kindergarten | K1 | 13 100 | EUR |
| Tuition Fee | All Audiences | Kindergarten | K2, K3 | 15 950 | EUR |
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 2 750 | EUR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 16 600 | EUR |
| Tuition Fee | All Audiences | Primary School | Grade 6 | 17 600 | EUR |
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 2 750 | EUR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | Secondary School | Grade 7, Grade 8 | 17 600 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 9, Grade 10 | 18 500 | EUR |
| Tuition Fee | All Audiences | Secondary School | Grade 11, Grade 12 | 19 400 | EUR |
If you found incorrect information or want to suggest improvements, please let us know.