| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Kindergarten | Pre-School, Kindergarten | 4 000 000 | IDR |
| Application Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 4 000 000 | IDR |
| Application Fee | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 4 000 000 | IDR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | Kindergarten | Pre-School | 99 700 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Kindergarten | 101 500 000 | IDR |
| Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 233 300 000 | IDR |
| Tuition Fee | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 241 400 000 | IDR |
If you found incorrect information or want to suggest improvements, please let us know.