Looking for the best international school in Jakarta? ISJ offers a world class British education, for boys and girls aged 2 to 13 years, in the heart of Jakarta.
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Kindergarten | Pre-Nursery, Nursery, Reception | 4 680 000 | IDR |
| Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 4 680 000 | IDR |
| Application Fee | All Audiences | Secondary School | Year 6, Year 7, Year 8 | 4 680 000 | IDR |
| Refundable Deposit | All Audiences | Kindergarten | Pre-Nursery, Nursery, Reception | 16 328 000 | IDR |
| Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 16 328 000 | IDR |
| Refundable Deposit | All Audiences | Secondary School | Year 6, Year 7, Year 8 | 16 328 000 | IDR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Miscellaneous Charges | All Audiences | Kindergarten | Pre-Nursery, Nursery, Reception | 54 360 800 | IDR |
| Miscellaneous Charges | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 54 360 800 | IDR |
| Miscellaneous Charges | All Audiences | Secondary School | Year 6, Year 7, Year 8 | 54 360 800 | IDR |
| Technology Fee | All Audiences | Kindergarten | Pre-Nursery, Nursery, Reception | 15 683 200 | IDR |
| Technology Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 15 683 200 | IDR |
| Technology Fee | All Audiences | Secondary School | Year 6, Year 7, Year 8 | 15 683 200 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Pre-Nursery | 78 480 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Nursery | 156 104 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Reception | 262 693 600 | IDR |
| Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 349 658 400 | IDR |
| Tuition Fee | All Audiences | Primary School | Year 3, Year 4 | 367 775 200 | IDR |
| Tuition Fee | All Audiences | Primary School | Year 5 | 394 940 000 | IDR |
| Tuition Fee | All Audiences | Secondary School | Year 6 | 394 940 000 | IDR |
| Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 414 689 600 | IDR |
If you found incorrect information or want to suggest improvements, please let us know.