| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Registration Fee | All Audiences | Kindergarten | Kindergarten 1, Kindergarten 2, Kindergarten 3 | 45 000 000 | IDR |
| Registration Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 6 | 45 000 000 | IDR |
| Registration Fee | All Audiences | Secondary School | Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12 | 45 000 000 | IDR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | Kindergarten | Kindergarten 1, Kindergarten 2 | 49 460 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Kindergarten 3 | 95 000 000 | IDR |
| Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2 | 150 000 000 | IDR |
| Tuition Fee | All Audiences | Primary School | Grade 3, Grade 4 | 180 000 000 | IDR |
| Tuition Fee | All Audiences | Primary School | Grade 5, Grade 6 | 210 000 000 | IDR |
| Tuition Fee | All Audiences | Secondary School | Grade 7, Grade 8 | 225 000 000 | IDR |
| Tuition Fee | All Audiences | Secondary School | Grade 9, Grade 10 | 240 000 000 | IDR |
| Tuition Fee | All Audiences | Secondary School | Grade 11, Grade 12 | 250 000 000 | IDR |
If you found incorrect information or want to suggest improvements, please let us know.