| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Kindergarten | Preschool 2, Preschool 3, Pre-K, Kindergarten | 2 840 000 | IDR |
| Application Fee | All Audiences | Primary School | PYP 1, PYP 2, PYP 3, PYP 4, PYP 5 | 2 840 000 | IDR |
| Application Fee | All Audiences | Secondary School | MYP 1, MYP 2, MYP 3, MYP 4, MYP 5 | 2 840 000 | IDR |
| Application Fee | All Audiences | High School | DP 1, DP 2 | 2 840 000 | IDR |
| Refundable Deposit | All Audiences | Kindergarten | Preschool 2, Preschool 3, Pre-K, Kindergarten | 10 000 000 | IDR |
| Refundable Deposit | All Audiences | Primary School | PYP 1, PYP 2, PYP 3, PYP 4, PYP 5 | 10 000 000 | IDR |
| Refundable Deposit | All Audiences | Secondary School | MYP 1, MYP 2, MYP 3, MYP 4, MYP 5 | 10 000 000 | IDR |
| Refundable Deposit | All Audiences | High School | DP 1, DP 2 | 10 000 000 | IDR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | High School | DP 1, DP 2 | 267 610 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Preschool 2, Preschool 3 | 71 600 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Pre-K | 85 606 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Kindergarten | 105 680 000 | IDR |
| Tuition Fee | All Audiences | Primary School | PYP 1, PYP 2, PYP 3, PYP 4, PYP 5 | 193 194 000 | IDR |
| Tuition Fee | All Audiences | Secondary School | MYP 1, MYP 2, MYP 3, MYP 4, MYP 5 | 255 620 000 | IDR |
If you found incorrect information or want to suggest improvements, please let us know.