British School Jakarta offers an exceptional international education from Early Years to IB Diploma. Join our vibrant, diverse community of learners.
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Kindergarten | Kukangs, Kindergarten 1, Kindergarten 2 | 7 000 000 | IDR |
| Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 7 000 000 | IDR |
| Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 7 000 000 | IDR |
| Refundable Deposit | All Audiences | Kindergarten | Kukangs, Kindergarten 1, Kindergarten 2 | 30 000 000 | IDR |
| Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 30 000 000 | IDR |
| Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 30 000 000 | IDR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | Kindergarten | Kukangs, Kindergarten 1 | 150 078 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Kindergarten 2 | 197 078 000 | IDR |
| Tuition Fee | All Audiences | Primary School | Year 1 | 405 219 000 | IDR |
| Tuition Fee | All Audiences | Primary School | Year 2, Year 3, Year 4, Year 5, Year 6 | 425 446 000 | IDR |
| Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 478 812 000 | IDR |
| Tuition Fee | All Audiences | Secondary School | Year 12, Year 13 | 519 104 000 | IDR |
If you found incorrect information or want to suggest improvements, please let us know.