Jakarta Intercultural School is the #1 school of choice in Indonesia for early years to grade 12 education. Inquire today.
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8 | 5 300 000 | IDR |
| Application Fee | All Audiences | High School | Grade 9, Grade 10, Grade 11, Grade 12 | 5 300 000 | IDR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Technology Fee | All Audiences | High School | Grade 9, Grade 10, Grade 11, Grade 12 | 23 210 000 | IDR |
| Technology Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8 | 23 210 000 | IDR |
| Tuition Fee | All Audiences | High School | Grade 9, Grade 10, Grade 11, Grade 12 | 604 330 000 | IDR |
| Tuition Fee | All Audiences | Secondary School | Grade 6, Grade 7, Grade 8 | 600 430 000 | IDR |
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Kindergarten | Early Years 1, Early Years 2, Kindergarten | 5 300 000 | IDR |
| Application Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 5 300 000 | IDR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Technology Fee | All Audiences | Kindergarten | Early Years 1, Early Years 2, Kindergarten | 0 | IDR |
| Technology Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 6 647 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Early Years 1, Early Years 2 | 375 780 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Kindergarten | 505 280 000 | IDR |
| Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 527 780 000 | IDR |
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Kindergarten | Early Years 1, Early Years 2, Kindergarten | 5 300 000 | IDR |
| Application Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 5 300 000 | IDR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Technology Fee | All Audiences | Kindergarten | Early Years 1, Early Years 2, Kindergarten | 0 | IDR |
| Technology Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 6 647 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Early Years 1, Early Years 2 | 375 780 000 | IDR |
| Tuition Fee | All Audiences | Kindergarten | Kindergarten | 505 280 000 | IDR |
| Tuition Fee | All Audiences | Primary School | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5 | 527 780 000 | IDR |
If you found incorrect information or want to suggest improvements, please let us know.