Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Registration Fee | All Audiences | Primary School | Junior | 1 710 | MYR |
Registration Fee | All Audiences | Secondary School | Senior Arts, Senior Science | 1 810 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Miscellaneous Charges | All Audiences | Primary School | Junior | 1 200 | MYR |
Miscellaneous Charges | All Audiences | Secondary School | Senior Arts, Senior Science | 1 200 | MYR |
Tuition Fee | All Audiences | Primary School | Junior | 3 500 | MYR |
Tuition Fee | All Audiences | Secondary School | Senior Arts | 3 650 | MYR |
Tuition Fee | All Audiences | Secondary School | Senior Science | 3 850 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.