British International or Malaysian National Curriculum for ages 2-18. Build confidence, skills & success.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | Foreigners | Kindergarten | Nursery, Reception | 1 600 | MYR |
Application Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 600 | MYR |
Application Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 600 | MYR |
Refundable Deposit | Foreigners | Kindergarten | Nursery | 2 643 | MYR |
Refundable Deposit | Foreigners | Kindergarten | Reception | 2 653 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 1 | 3 191 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 2 | 3 713 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 3 | 4 266 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 4 | 4 818 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 5 | 5 302 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 6 | 5 575 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 7 | 6 037 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 8 | 6 505 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 9 | 7 102 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 10 | 7 665 | MYR |
Other Fees | Foreigners | Kindergarten | Nursery, Reception | 2 000 | MYR |
Other Fees | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 000 | MYR |
Other Fees | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 2 000 | MYR |
Registration Fee | Foreigners | Kindergarten | Nursery, Reception | 2 000 | MYR |
Registration Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 500 | MYR |
Registration Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | Foreigners | Kindergarten | Nursery, Reception | 1 400 | MYR |
Learning Resources / Materials | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 400 | MYR |
Learning Resources / Materials | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 400 | MYR |
Miscellaneous Charges | Foreigners | Kindergarten | Nursery, Reception | 250 | MYR |
Miscellaneous Charges | Foreigners | Primary School | Year 1, Year 2 | 250 | MYR |
Miscellaneous Charges | Foreigners | Primary School | Year 3, Year 4, Year 5, Year 6 | 300 | MYR |
Tuition Fee | Foreigners | Kindergarten | Nursery, Reception | 15 861 | MYR |
Tuition Fee | Foreigners | Primary School | Year 1 | 19 149 | MYR |
Tuition Fee | Foreigners | Primary School | Year 2 | 22 281 | MYR |
Tuition Fee | Foreigners | Primary School | Year 3 | 25 596 | MYR |
Tuition Fee | Foreigners | Primary School | Year 4 | 28 908 | MYR |
Tuition Fee | Foreigners | Primary School | Year 5 | 31 815 | MYR |
Tuition Fee | Foreigners | Primary School | Year 6 | 33 450 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 7 | 36 225 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 8 | 39 030 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 9 | 42 615 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 10 | 45 990 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 11 | 68 985 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | Foreigners | Kindergarten | Nursery, Reception | 1 000 | MYR |
Application Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Application Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 000 | MYR |
Refundable Deposit | Foreigners | Kindergarten | Nursery, Reception | 3 515 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 1 | 4 352 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 2 | 5 254 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 3 | 6 155 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 4 | 6 782 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 5 | 7 265 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 6 | 7 755 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 7 | 8 742 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 8 | 8 929 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 9 | 10 110 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 10 | 11 004 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 11 | 11 255 | MYR |
Registration Fee | Foreigners | Kindergarten | Nursery, Reception | 3 000 | MYR |
Registration Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 500 | MYR |
Registration Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 5 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | Foreigners | Kindergarten | Nursery, Reception | 21 090 | MYR |
Tuition Fee | Foreigners | Primary School | Year 1 | 26 112 | MYR |
Tuition Fee | Foreigners | Primary School | Year 2 | 31 521 | MYR |
Tuition Fee | Foreigners | Primary School | Year 3 | 36 930 | MYR |
Tuition Fee | Foreigners | Primary School | Year 4 | 40 692 | MYR |
Tuition Fee | Foreigners | Primary School | Year 5 | 43 590 | MYR |
Tuition Fee | Foreigners | Primary School | Year 6 | 46 530 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 7 | 52 452 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 8 | 53 571 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 9 | 60 660 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 10 | 66 021 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 11 | 67 530 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Toddler, Nursery, Reception | 1 000 | MYR |
Application Fee | Foreigners | Secondary School | Year 8, Year 9, Year 10, Year 11, Year 7 | 1 000 | MYR |
Application Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Application Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 650 | MYR |
Application Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 000 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Toddler, Nursery, Reception | 1 735 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 1 | 2 580 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 2 | 2 750 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 3, Year 4 | 3 515 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 5, Year 6 | 4 270 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 7, Year 8, Year 9 | 5 150 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 10, Year 11 | 5 915 | MYR |
Refundable Deposit | Locals | Primary School | Year 1, Year 2, Year 3 | 1 815 | MYR |
Refundable Deposit | Locals | Primary School | Year 4, Year 5, Year 6 | 2 395 | MYR |
Refundable Deposit | Locals | Secondary School | Year 7, Year 8, Year 9 | 2 695 | MYR |
Refundable Deposit | Locals | Secondary School | Year 10, Year 11 | 3 165 | MYR |
Refundable Deposit | Locals | High School | Year 12, Year 13 | 4 915 | MYR |
Registration Fee | All Audiences | Kindergarten | Toddler, Nursery, Reception | 1 500 | MYR |
Registration Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 4 000 | MYR |
Registration Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 4 000 | MYR |
Registration Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 300 | MYR |
Registration Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 600 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Toddler, Nursery, Reception | 1 455 | MYR |
Learning Resources / Materials | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 455 | MYR |
Learning Resources / Materials | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 455 | MYR |
Learning Resources / Materials | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 455 | MYR |
Learning Resources / Materials | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 455 | MYR |
Tuition Fee | All Audiences | Kindergarten | Toddler, Nursery, Reception | 10 410 | MYR |
Tuition Fee | Foreigners | Primary School | Year 1 | 15 480 | MYR |
Tuition Fee | Foreigners | Primary School | Year 2 | 16 500 | MYR |
Tuition Fee | Foreigners | Primary School | Year 3, Year 4 | 21 090 | MYR |
Tuition Fee | Foreigners | Primary School | Year 5, Year 6 | 25 620 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9 | 30 900 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 10 | 35 490 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 11 | 53 235 | MYR |
Tuition Fee | Locals | High School | Year 12, Year 13 | 29 490 | MYR |
Tuition Fee | Locals | Primary School | Year 1, Year 2, Year 3 | 10 890 | MYR |
Tuition Fee | Locals | Primary School | Year 4, Year 5, Year 6 | 14 370 | MYR |
Tuition Fee | Locals | Secondary School | Year 7, Year 8, Year 9 | 17 790 | MYR |
Tuition Fee | Locals | Secondary School | Year 10, Year 11 | 18 990 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | Foreigners | Kindergarten | Nursery, Reception | 1 600 | MYR |
Application Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 600 | MYR |
Application Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 600 | MYR |
Application Fee | Locals | Kindergarten | Nursery, Reception | 1 000 | MYR |
Application Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Application Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 000 | MYR |
Refundable Deposit | Foreigners | Kindergarten | Nursery | 2 460 | MYR |
Refundable Deposit | Foreigners | Kindergarten | Reception | 2 500 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 1 | 3 405 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 2 | 4 101 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 3 | 4 943 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 4 | 5 501 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 5 | 6 333 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 6 | 6 635 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 7 | 7 308 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 8 | 7 927 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 9 | 8 392 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 10 | 9 099 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 11 | 9 404 | MYR |
Refundable Deposit | Locals | Kindergarten | Nursery | 2 460 | MYR |
Refundable Deposit | Locals | Kindergarten | Reception | 2 500 | MYR |
Refundable Deposit | Locals | Primary School | Year 1, Year 2 | 2 750 | MYR |
Refundable Deposit | Locals | Primary School | Year 3 | 2 850 | MYR |
Refundable Deposit | Locals | Primary School | Year 4 | 2 950 | MYR |
Refundable Deposit | Locals | Primary School | Year 5 | 3 000 | MYR |
Refundable Deposit | Locals | Primary School | Year 6 | 3 100 | MYR |
Refundable Deposit | Locals | Secondary School | Year 7 | 3 200 | MYR |
Refundable Deposit | Locals | Secondary School | Year 8 | 3 300 | MYR |
Refundable Deposit | Locals | Secondary School | Year 9 | 3 500 | MYR |
Refundable Deposit | Locals | Secondary School | Year 10 | 3 700 | MYR |
Refundable Deposit | Locals | Secondary School | Year 11 | 3 850 | MYR |
Registration Fee | Foreigners | Kindergarten | Nursery, Reception | 5 000 | MYR |
Registration Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 000 | MYR |
Registration Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 5 000 | MYR |
Registration Fee | Locals | Kindergarten | Nursery, Reception | 1 600 | MYR |
Registration Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 600 | MYR |
Registration Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 600 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | Foreigners | Kindergarten | Nursery, Reception | 1 400 | MYR |
Learning Resources / Materials | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 400 | MYR |
Learning Resources / Materials | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 400 | MYR |
Learning Resources / Materials | Locals | Kindergarten | Nursery, Reception | 1 300 | MYR |
Learning Resources / Materials | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 300 | MYR |
Learning Resources / Materials | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 300 | MYR |
Tuition Fee | Foreigners | Kindergarten | Nursery | 14 763 | MYR |
Tuition Fee | Foreigners | Kindergarten | Reception | 15 000 | MYR |
Tuition Fee | Foreigners | Primary School | Year 1 | 20 430 | MYR |
Tuition Fee | Foreigners | Primary School | Year 2 | 24 609 | MYR |
Tuition Fee | Foreigners | Primary School | Year 3 | 29 661 | MYR |
Tuition Fee | Foreigners | Primary School | Year 4 | 33 009 | MYR |
Tuition Fee | Foreigners | Primary School | Year 5 | 38 001 | MYR |
Tuition Fee | Foreigners | Primary School | Year 6 | 39 810 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 7 | 43 848 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 8 | 47 562 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 9 | 50 355 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 10 | 54 594 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 11 | 84 636 | MYR |
Tuition Fee | Locals | Kindergarten | Nursery | 14 763 | MYR |
Tuition Fee | Locals | Kindergarten | Reception | 15 000 | MYR |
Tuition Fee | Locals | Primary School | Year 1, Year 2 | 16 500 | MYR |
Tuition Fee | Locals | Primary School | Year 3 | 17 100 | MYR |
Tuition Fee | Locals | Primary School | Year 4 | 17 700 | MYR |
Tuition Fee | Locals | Primary School | Year 5 | 18 000 | MYR |
Tuition Fee | Locals | Primary School | Year 6 | 18 600 | MYR |
Tuition Fee | Locals | Secondary School | Year 7 | 19 200 | MYR |
Tuition Fee | Locals | Secondary School | Year 8 | 19 800 | MYR |
Tuition Fee | Locals | Secondary School | Year 9 | 21 000 | MYR |
Tuition Fee | Locals | Secondary School | Year 10 | 22 200 | MYR |
Tuition Fee | Locals | Secondary School | Year 11 | 23 100 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | Foreigners | Kindergarten | Nursery, Reception | 3 900 | MYR |
Application Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 900 | MYR |
Application Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 900 | MYR |
Application Fee | Locals | Kindergarten | Nursery, Reception | 2 000 | MYR |
Application Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 000 | MYR |
Application Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 2 000 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Nursery, Reception | 3 085 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 1 | 3 510 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 2 | 4 075 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 3 | 4 640 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 4 | 5 220 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 5 | 5 585 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 6 | 5 935 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 7 | 6 365 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 8 | 6 835 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 9 | 7 305 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 10 | 7 725 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 11 | 8 045 | MYR |
Refundable Deposit | Locals | Primary School | Year 1, Year 2, Year 3 | 2 530 | MYR |
Refundable Deposit | Locals | Primary School | Year 4 | 2 655 | MYR |
Refundable Deposit | Locals | Primary School | Year 5, Year 6 | 2 780 | MYR |
Refundable Deposit | Locals | Secondary School | Year 7 | 2 905 | MYR |
Refundable Deposit | Locals | Secondary School | Year 8 | 3 065 | MYR |
Refundable Deposit | Locals | Secondary School | Year 9 | 3 190 | MYR |
Refundable Deposit | Locals | Secondary School | Year 10 | 3 405 | MYR |
Refundable Deposit | Locals | Secondary School | Year 11 | 3 500 | MYR |
Registration Fee | Foreigners | Kindergarten | Nursery, Reception | 900 | MYR |
Registration Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 900 | MYR |
Registration Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 900 | MYR |
Registration Fee | Locals | Kindergarten | Nursery, Reception | 800 | MYR |
Registration Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 800 | MYR |
Registration Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 800 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | Foreigners | Kindergarten | Nursery, Reception | 1 300 | MYR |
Learning Resources / Materials | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 300 | MYR |
Learning Resources / Materials | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 300 | MYR |
Learning Resources / Materials | Locals | Kindergarten | Nursery, Reception | 1 300 | MYR |
Learning Resources / Materials | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 300 | MYR |
Learning Resources / Materials | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 300 | MYR |
Tuition Fee | All Audiences | Kindergarten | Nursery, Reception | 18 510 | MYR |
Tuition Fee | Foreigners | Primary School | Year 1 | 21 060 | MYR |
Tuition Fee | Foreigners | Primary School | Year 2 | 24 450 | MYR |
Tuition Fee | Foreigners | Primary School | Year 3 | 27 840 | MYR |
Tuition Fee | Foreigners | Primary School | Year 4 | 31 320 | MYR |
Tuition Fee | Foreigners | Primary School | Year 5 | 33 510 | MYR |
Tuition Fee | Foreigners | Primary School | Year 6 | 35 610 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 7 | 38 190 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 8 | 41 010 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 9 | 43 830 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 10 | 46 350 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 11 | 48 270 | MYR |
Tuition Fee | Locals | Primary School | Year 1, Year 2, Year 3 | 15 180 | MYR |
Tuition Fee | Locals | Primary School | Year 4 | 15 930 | MYR |
Tuition Fee | Locals | Primary School | Year 5, Year 6 | 16 680 | MYR |
Tuition Fee | Locals | Secondary School | Year 7 | 17 430 | MYR |
Tuition Fee | Locals | Secondary School | Year 8 | 18 390 | MYR |
Tuition Fee | Locals | Secondary School | Year 9 | 19 140 | MYR |
Tuition Fee | Locals | Secondary School | Year 10 | 20 430 | MYR |
Tuition Fee | Locals | Secondary School | Year 11 | 21 000 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | Foreigners | Kindergarten | Nursery, Reception | 1 600 | MYR |
Application Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 600 | MYR |
Application Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 600 | MYR |
Application Fee | Locals | Kindergarten | Nursery, Reception | 1 300 | MYR |
Application Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 300 | MYR |
Application Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 300 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Nursery, Reception | 3 680 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 1 | 4 360 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 2 | 5 250 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 3 | 6 165 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 4 | 6 800 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 5 | 7 335 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 6 | 7 820 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 7 | 8 875 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 8 | 9 030 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 9 | 10 160 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 10 | 11 000 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 11 | 11 325 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 12, Year 13 | 7 160 | MYR |
Refundable Deposit | Locals | Primary School | Year 1, Year 2 | 3 800 | MYR |
Refundable Deposit | Locals | Primary School | Year 3, Year 4 | 4 000 | MYR |
Refundable Deposit | Locals | Primary School | Year 5 | 4 025 | MYR |
Refundable Deposit | Locals | Primary School | Year 6 | 4 150 | MYR |
Refundable Deposit | Locals | Secondary School | Year 7, Year 8 | 4 385 | MYR |
Refundable Deposit | Locals | Secondary School | Year 9 | 4 810 | MYR |
Refundable Deposit | Locals | Secondary School | Year 10, Year 11 | 5 420 | MYR |
Refundable Deposit | Locals | Secondary School | Year 12, Year 13 | 7 160 | MYR |
Registration Fee | Foreigners | Kindergarten | Nursery, Reception | 5 500 | MYR |
Registration Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 500 | MYR |
Registration Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 5 500 | MYR |
Registration Fee | Locals | Kindergarten | Nursery, Reception | 2 500 | MYR |
Registration Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 500 | MYR |
Registration Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 2 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | Foreigners | Kindergarten | Nursery, Reception | 1 400 | MYR |
Learning Resources / Materials | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 400 | MYR |
Learning Resources / Materials | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 400 | MYR |
Learning Resources / Materials | Locals | Kindergarten | Nursery, Reception | 1 400 | MYR |
Learning Resources / Materials | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 400 | MYR |
Learning Resources / Materials | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 400 | MYR |
Tuition Fee | All Audiences | Kindergarten | Nursery, Reception | 22 080 | MYR |
Tuition Fee | Foreigners | Primary School | Year 1 | 26 160 | MYR |
Tuition Fee | Foreigners | Primary School | Year 2 | 31 500 | MYR |
Tuition Fee | Foreigners | Primary School | Year 3 | 36 990 | MYR |
Tuition Fee | Foreigners | Primary School | Year 4 | 40 800 | MYR |
Tuition Fee | Foreigners | Primary School | Year 5 | 44 010 | MYR |
Tuition Fee | Foreigners | Primary School | Year 6 | 46 920 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 7 | 53 250 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 8 | 54 180 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 9 | 60 960 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 10 | 66 000 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 11 | 67 950 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 12, Year 13 | 42 960 | MYR |
Tuition Fee | Locals | Primary School | Year 1, Year 2 | 22 800 | MYR |
Tuition Fee | Locals | Primary School | Year 3, Year 4 | 24 000 | MYR |
Tuition Fee | Locals | Primary School | Year 5 | 24 150 | MYR |
Tuition Fee | Locals | Primary School | Year 6 | 24 900 | MYR |
Tuition Fee | Locals | Secondary School | Year 7, Year 8 | 26 310 | MYR |
Tuition Fee | Locals | Secondary School | Year 9 | 28 860 | MYR |
Tuition Fee | Locals | Secondary School | Year 10, Year 11 | 32 520 | MYR |
Tuition Fee | Locals | Secondary School | Year 12, Year 13 | 42 960 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.