Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Preschool | 100 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 600 | MYR |
Refundable Deposit | Foreigners | Kindergarten | Preschool | 5 000 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 000 | MYR |
Refundable Deposit | Locals | Kindergarten | Preschool | 2 000 | MYR |
Refundable Deposit | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 000 | MYR |
Registration Fee | All Audiences | Kindergarten | Preschool | 200 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 800 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Preschool | 1 200 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 400 | MYR |
Miscellaneous Charges | All Audiences | Kindergarten | Preschool | 390 | MYR |
Miscellaneous Charges | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 390 | MYR |
Other Fees | All Audiences | Kindergarten | Preschool | 500 | MYR |
Other Fees | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Tuition Fee | All Audiences | Kindergarten | Preschool | 12 600 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 17 400 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Preschool | 100 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 600 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 800 | MYR |
Refundable Deposit | Foreigners | Kindergarten | Preschool | 5 000 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 000 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 5 000 | MYR |
Refundable Deposit | Locals | Kindergarten | Preschool | 2 000 | MYR |
Refundable Deposit | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 000 | MYR |
Refundable Deposit | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 5 000 | MYR |
Registration Fee | All Audiences | Kindergarten | Preschool | 200 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 800 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Preschool | 1 200 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 400 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 2 400 | MYR |
Miscellaneous Charges | All Audiences | Kindergarten | Preschool | 390 | MYR |
Miscellaneous Charges | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 390 | MYR |
Miscellaneous Charges | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 390 | MYR |
Other Fees | All Audiences | Kindergarten | Preschool | 500 | MYR |
Other Fees | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Other Fees | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 500 | MYR |
Tuition Fee | All Audiences | Kindergarten | Preschool | 14 100 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 19 500 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 23 400 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Preschool | 300 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 300 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 300 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Preschool | 5 000 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 5 000 | MYR |
Registration Fee | All Audiences | Kindergarten | Preschool | 1 500 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 500 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Preschool | 1 800 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 400 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 2 400 | MYR |
Other Fees | Foreigners | Kindergarten | Preschool | 1 000 | MYR |
Other Fees | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 800 | MYR |
Other Fees | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 2 400 | MYR |
Other Fees | Locals | Kindergarten | Preschool | 1 000 | MYR |
Other Fees | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 500 | MYR |
Other Fees | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 2 000 | MYR |
Tuition Fee | All Audiences | Kindergarten | Preschool | 12 000 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 22 800 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 25 800 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 27 000 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.