Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 800 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 800 | MYR |
Assessment / Placement Test Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 100 | MYR |
Assessment / Placement Test Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 100 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 5 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 800 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 800 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Primary School | Year 1 | 22 320 | MYR |
Tuition Fee | All Audiences | Primary School | Year 2 | 22 920 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3 | 23 520 | MYR |
Tuition Fee | All Audiences | Primary School | Year 4 | 25 440 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5 | 26 040 | MYR |
Tuition Fee | All Audiences | Primary School | Year 6 | 26 640 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7 | 31 680 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 8 | 32 280 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 9 | 33 480 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 35 280 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.