| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Assessment / Placement Test Fee | All Audiences | Primary School | Year 2, Year 3, Year 4, Year 5, Year 6 | 150 | MYR |
| Assessment / Placement Test Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 150 | MYR |
| Refundable Deposit | All Audiences | Kindergarten | Kindergarten | 500 | MYR |
| Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 500 | MYR |
| Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 800 | MYR |
| Registration Fee | All Audiences | Kindergarten | Kindergarten | 300 | MYR |
| Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 300 | MYR |
| Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 300 | MYR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Learning Resources / Materials | All Audiences | Kindergarten | Kindergarten | 300 | MYR |
| Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 300 | MYR |
| Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 400 | MYR |
| Learning Resources / Materials | All Audiences | Secondary School | Year 10, Year 11, Year 12 | 450 | MYR |
| Tuition Fee | All Audiences | Kindergarten | Kindergarten | 3 500 | MYR |
| Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 5 400 | MYR |
| Tuition Fee | All Audiences | Primary School | Year 3, Year 4, Year 5, Year 6 | 6 000 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 7 000 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 9, Year 10 | 7 500 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 11 | 8 000 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 12 | 9 000 | MYR |
| Uniform Fee | All Audiences | Kindergarten | Kindergarten | 200 | MYR |
| Uniform Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 200 | MYR |
| Uniform Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 200 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.