Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Early Years 1, Early Years 2, Kindergarten | 1 000 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 1 000 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Early Years 1, Early Years 2 | 10 000 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Kindergarten | 20 000 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 20 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12 | 20 000 | MYR |
Registration Fee | All Audiences | Kindergarten | Early Years 1, Early Years 2 | 10 000 | MYR |
Registration Fee | All Audiences | Kindergarten | Kindergarten | 25 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 25 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10 | 25 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 11, Year 12 | 7 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Early Years 1 | 48 400 | MYR |
Tuition Fee | All Audiences | Kindergarten | Early Years 2 | 56 500 | MYR |
Tuition Fee | All Audiences | Kindergarten | Kindergarten | 67 900 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5 | 82 400 | MYR |
Tuition Fee | All Audiences | Primary School | Year 6 | 87 900 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 97 500 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 9 | 107 900 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10 | 109 200 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 11, Year 12 | 112 600 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.