Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Nursery, Reception | 700 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 700 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 700 | MYR |
Application Fee | All Audiences | IGCSE | Year 10, Year 11 | 700 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Nursery, Reception | 5 000 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 5 000 | MYR |
Refundable Deposit | All Audiences | IGCSE | Year 10, Year 11 | 5 000 | MYR |
Registration Fee | All Audiences | Kindergarten | Nursery, Reception | 2 500 | MYR |
Registration Fee | All Audiences | Primary School | Year 1 | 2 500 | MYR |
Registration Fee | All Audiences | Primary School | Year 2, Year 3, Year 4, Year 5, Year 6 | 3 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 3 500 | MYR |
Registration Fee | All Audiences | IGCSE | Year 10, Year 11 | 4 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | IGCSE | Year 10, Year 11 | 43 650 | MYR |
Tuition Fee | All Audiences | Kindergarten | Nursery | 21 360 | MYR |
Tuition Fee | All Audiences | Kindergarten | Reception | 24 660 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 29 550 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4 | 31 305 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 33 210 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 35 580 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.